Business views
Views starting with business_ can be used for analysis in Excel.
Please navigate to https://dataportal.energysolutionsgroup.be/manuals/excel on how to use it for analysis.
- business_prices
- business_metering
- business_production_profiles
- business_contracted_balancing_reserves
business_prices
Day-ahead and imbalance market energy prices for Belgium (10YBE----------2) and the Netherlands (10YNL----------L)
prd_gold > views > business_prices
| timestamp_utc_qh | timestamp_cet_qh | minute_of_hour | imbalance_long_price_BE | imbalance_short_price_BE | day_ahead_price_BE | day_ahead_negative_6h_block_BE | imbalance_long_price_NL | imbalance_short_price_NL | day_ahead_price_NL | day_ahead_negative_6h_block_NL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01T00:00:00.000Z | 2025-01-01T01:00:00.000Z | 0 | 23.12 | 23.12 | 10.27 | false | -55.51 | 95.07 | 6.24 | false |
| 2025-01-01T00:15:00.000Z | 2025-01-01T01:15:00.000Z | 15 | -55.35 | -55.354 | 10.27 | false | -37 | -37 | 6.24 | false |
| 2025-01-01T00:30:00.000Z | 2025-01-01T01:30:00.000Z | 30 | -65.05 | -65.05 | 10.27 | false | -37 | -37 | 6.24 | false |
| 2025-01-01T00:45:00.000Z | 2025-01-01T01:45:00.000Z | 45 | 0.05 | 0.05 | 10.27 | false | -45 | -45 | 6.24 | false |
| 2025-01-01T01:00:00.000Z | 2025-01-01T02:00:00.000Z | 0 | 155.36 | 155.36 | 8.38 | false | -32 | 272.83 | 4.16 | false |
business_metering
Energy production and consumption (feed-in and offtake) in kWh and MWh, based on measurement information from Kenter, Fudura, Innax, Joulz, Fluvius, Het Meetbedrijf, Anexo, Elindus, and Spectral
prd_gold > views > business_metering
| timestamp_utc_qh | timestamp_cet_qh | asset_reference | asset_name | ean | metering_point_id | metering_point_type | in_production_report | feed_in_kwh | feed_in_mwh | offtake_kwh | offtake_mwh | volume_kwh | volume_mwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL027 | Weshold Nagelpoelweg | 871687110004117150 | 50885 | SAP | false | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | PVZG04698 | Detremmerie | 541448860011367950 | 541454897100070799 | BP | false | 0 | 0 | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | PVZG01914 | AOR | 542502286000001720 | 542502286000001720 | OP | false | 0 | 0 | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL104 | Zonnewei De Raak | 871837800100007747 | 179130 | BP | true | 0 | 0 | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | UNKNOWN | UNKNOWN | 871687910000401716 | 871687910000401716E001 | null | false | 0 | 0 | 219.6 | 0.2196 | 219.6 | 0.2196 |
business_production_profiles
production profiles from various energy sources in Belgium and the Netherlands, including measured and forecasted power data, country information, and capacity utilization metrics, based on Elia (BE) and NED (NL) production profile information
prd_gold > views > business_production_profiles
- BE: solar
- NL: electricity mix (=total), solar, fossil gas power, WKK, wind, wind offshore
| timestamp_utc_qh | timestamp_cet_qh | country | type | measured_power | day_ahead_11h_forecast | monitored_capacity | unit_value_mwh | day_ahead_11_am_forecast_mwh | imbalance_volume | load_factor | capacity_utilization_mwh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | BE | Solar | 0 | 0 | 10696.2099609375 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | Electricity Mix | 12687.96 | null | 37336.62 | 0.3398 | null | null | 0.3398 | 0.08 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | Fossil Gas Power | 1517 | null | 0 | null | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | Solar | 0 | null | 0 | null | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | WKK Total | 1573.66 | null | 0 | null | null | null | 0 | 0 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | Wind | 5848.64 | null | 6553.04 | 0.8925 | null | null | 0.8925 | 0.22 |
| 2025-01-01T23:30:00.000Z | 2025-01-02T00:30:00.000Z | NL | Wind Off Shore | 2612.5 | null | 4158 | 0.6283 | null | null | 0.6283 | 0.16 |
business_contracted_balancing_reserves
This table contains contracted aFRR reserve volumes from ENTSO-E, detailing upward and downward balancing capacities per bidding zone BE (10YBE----------2) and NL (10YNL----------L) and unit in EUR/MW/ISP.
prd_gold > views > business_contracted_balancing_reserves
| bk_country | timestamp_cet | timestamp_utc | quantity_up | price_up | quantity_down | price_down | currency | measure_unit | timestamp_created | extraction_timestamp |
|---|---|---|---|---|---|---|---|---|---|---|
| NL | 2025-11-10T00:00:00.000Z | 2025-11-09T23:00:00.000Z | 521 | 5.64 | 501 | 0.53 | EUR/MW/ISP | MW | 2025-11-10T08:30:27.000Z | 2025-11-10T00:00:00.000Z |
| NL | 2025-11-09T00:00:00.000Z | 2025-11-08T23:00:00.000Z | 454 | 2.85 | 506 | 0.66 | EUR/MW/ISP | MW | 2025-11-10T08:30:27.000Z | 2025-11-10T00:00:00.000Z |
| NL | 2025-11-08T00:00:00.000Z | 2025-11-07T23:00:00.000Z | 463 | 2.88 | 496 | 0.66 | EUR/MW/ISP | MW | 2025-11-10T08:30:27.000Z | 2025-11-10T00:00:00.000Z |
| NL | 2025-11-07T00:00:00.000Z | 2025-11-06T23:00:00.000Z | 454 | 5.62 | 504 | 0.60 | EUR/MW/ISP | MW | 2025-11-10T08:30:27.000Z | 2025-11-10T00:00:00.000Z |
| NL | 2025-11-06T00:00:00.000Z | 2025-11-05T23:00:00.000Z | 454 | 5.93 | 523 | 0.59 | EUR/MW/ISP | MW | 2025-11-10T08:30:27.000Z | 2025-11-10T00:00:00.000Z |